| No. | Sanskrit | Tamil | Malayalam |
| 1 | Asvini | Ashvathi | Ashvathi |
| 2 | Bharani | Bharani | Bharani |
| 3 | Krttika | Kartikai | Kartika |
| 4 | Rohini | Rohini | Rohini |
| 5 | Mrgasiras | Mrgasirism | Mageeram |
| 6 | Ardra | Tiruvadirai | Tiruvathira |
| 7 | Punarvasu | Punarpoosam | Punarpoosham |
| 8 | Pusya | Poosam | Poosham |
| 9 | Aslesa | Ayilyam | Ayilyam |
| 10 | Magha | Magham | Magham |
| 11 | P.Phalguni | Pooram | Pooram |
| 12 | U.Phalguni | Uthram | Uthram |
| 13 | Hasta | Hastam | Hastam |
| 14 | Citra | Citrai | Chitra |
| 15 | Svati | Svati | Choti |
| 16 | Visakha | Vishakam | Vishakham |
| 17 | Anuradha | Anusam | Anusham |
| 18 | Jyestha | Kettai | Thriketta |
| 19 | Mula | Mulam | Mulam |
| 20 | Purvasadha | Pooradam | Pooradam |
| 21 | Uttarasadha | Uthradam | Uthradam |
| 22 | Sravana | Tiruvonam | Tiruvonam |
| 23 | Dhanistha | Avittam | Avittam |
| 24 | Satabhisaj | Chatayam | Chatayam |
| 25 | P.Bhadrapad | Poorattati | Poorattathi |
| 26 | U.Bhadrapad | Utrattati | Utrattathi |
| 27 | Revati | Revati | Revati |
Friday, 10 June 2016
STARS AND THEIR NAMES IN REGIONAL LANG.......
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment